Xiaomi Poco M6 Pro 5G smartphone Price in Pakistan is 37,488 PKR. The Xiaomi Poco M6 Pro 5G comes with Android 13 and 6.79 inches IPS LCD display, Qualcomm Snapdragon 4 Gen 2 (4 nm) chipset, 5000mAh battery, 128GB ROM, and 4GB and 6GB RAM, Triple Rear (50MP+2MP) Camera and 8MP Selfie Camera.
Xiaomi Poco M6 Pro 5G Price in Pakistan is 37,488 PKR. Xiaomi Poco M6 Pro comes with Android 13 OS, 6.79 inch IPS LCD Display, Qualcomm Snapdragon 4 Gen 2 (4 nm) Chipset, a 50MP + 2MP Dual Rear Camera and a 8MP selfie camera.
The Xiaomi Poco M6 Pro price in the Pakistan is starts at 37,488 PKR. The retail price of the Xiaomi Poco M6 Pro in the Pakistan is 37,488 PKR. The Xiaomi Poco M6 Pro price in the Pakistan is 37,488 PKR.
BASIC INFO | |
---|---|
Brand | Xiaomi |
Model | Xiaomi Poco M6 Pro 5G |
Status | Available. Released 2023, August 5 |
Released Date | 2023, August 5 |
BODY | |
Color | Power Black, Forest Green |
Dimensions | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) |
Weight | 191 gram |
Build | Glass front (Gorilla Glass Victus) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash resistant |
DISPLAY | |
Type | IPS LCD, 90Hz, 550 nits |
Display Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2400 Pixels |
Aspect ratio | 20:9 |
PPI | 396 ppi |
Refresh rate | 90Hz |
Protection | Corning Concore Glass 5 |
CAMERA | |
Rear Camera | 50 MP, f/1.8, (wide), PDAF + 2 MP |
Selfie Camera | 8 MP, f/2.0, (wide), 1.12µm |
Features | Dual-LED flash, panorama, HDR |
video | 1080p@30fps |
PERFORMANCE | |
OS | Android 13 MIUI 14 |
Chipset | Qualcomm Snapdragon 4 Gen 2 (4 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x Cortex-A55) |
GPU | Adreno 613 |
internal storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 18W |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE |
Radio | FM Radio |
NFC | No |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $132, About 120 EUR |