- Home
- Mobile Prices
- Xiaomi Mobiles
- Xiaomi 17 5G Price in Nigeria
Xiaomi 17 launched on September 25, 2025, with an expected price of €540 (around $575). It runs Android 16 with HyperOS 3, powered by Snapdragon 8 Elite Gen 5, featuring a 6.3-inch LTPO AMOLED 120Hz display, 50MP triple Leica cameras, up to 16GB RAM, 7000mAh battery, and 100W fast charging support..
Region | Currency | Approx. Price |
---|---|---|
Europe | EUR | €540 |
United States | USD | $575 |
Bangladesh | BDT | BDT: 68,000 |
India | INR | Rs. 47,999 |
Network | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 80, 81, 83, 84, 89 (SA/NSA) |
Speed | HSPA, LTE, 5G |
Launch | |
Announced | September 25, 2025 |
Status | Available — Released September 27, 2025 |
Body | |
Dimensions | 151.1 x 71.8 x 8.1 mm (5.95 x 2.83 x 0.32 in) |
Weight | 191 g (6.74 oz) |
Build | Glass front (Dragon Crystal Glass), aluminum frame |
SIM | Nano-SIM + Nano-SIM |
IP rating | IP68 — dust tight and water resistant (up to 1.5 m for 30 min) |
Display | |
Type | LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+ |
Peak brightness | Up to 3500 nits (peak) |
Size | 6.3 inches (~89.5% screen-to-body ratio, 97.1 cm²) |
Resolution | 1220 x 2656 pixels, 19.5:9 (~464 ppi) |
Protection | Xiaomi Dragon Crystal Glass |
Platform | |
OS | Android 16 with HyperOS 3 |
Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
GPU | Adreno 840 |
Memory | |
Card slot | No |
Internal | 256GB 12GB RAM / 512GB 12GB RAM / 512GB 16GB RAM (UFS 4.1) |
Main Camera | |
Setup | Triple camera |
Primary | 50 MP, f/1.7, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS |
Telephoto | 50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64µm, PDAF, OIS, 2.6× optical zoom |
Ultrawide | 50 MP, f/2.4, 17mm, 102° (ultrawide), 1/2.76", 0.64µm |
Camera features | Laser AF, color spectrum sensor, Leica lens, Dual?LED dual?tone flash, HDR, panorama |
Video | 8K@30fps (HDR), 4K@30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro?EIS |
Selfie Camera | |
Sensor | 50 MP, f/2.2, 21mm (wide), PDAF |
Features | HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro?EIS |
Audio & Sound | |
Loudspeaker | Stereo speakers with Dolby Atmos |
3.5mm jack | No |
Hi?Res audio | 24?bit/192kHz Hi?Res & Hi?Res wireless, Snapdragon Sound |
Connectivity | |
WLAN | Wi?Fi 802.11 a/b/g/n/ac/6/7, dual?band, Wi?Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type?C 3.2 (DisplayPort, OTG) |
Sensors & Extras | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
Battery & Charging | |
Battery type | Si/C Li?Ion 7000 mAh |
Wired charging | 100W wired (PD3.0, QC3+, 100W PPS) |
Wireless charging | 50W wireless |
Reverse wireless | 22.5W reverse wireless |
Miscellaneous | |
Colors | Black, Blue, Pink, White |
Approx. price | About 540 EUR |