- Home
- Mobile Prices
- vivo Mobiles
- Vivo X90 Pro Plus Price in USA
vivo X90 Pro Android smartphone price in USA is $1050. The vivo X90 Pro comes with Android 13 and 6.78 inches IPS LCD display, Snapdragon 8 Gen 2 chipset, 4700mAh battery, 128/256/512GB ROM, 8/12GB RAM, a 50MP + 64MP + 50MP + 48MP triple-camera setup with a 32MP selfie shooter.
Vivo X90 Pro+ Price in USA is expected to start from $1050. Vivo X90 Pro Plus Android Phone Expected to be launched on December 30, 2022. This is 8/12GB RAM of 128/256/512GB internal storage variant of Vivo which is available in Black, Blue and Orange colours.
| BASIC INFO | |
|---|---|
| Brand | Vivo |
| Model | Vivo X90 Pro Plus, V2227A |
| Status | available |
| Released Date | Released 2022, December 06 |
| BODY | |
| Color | Black, Blue, Red |
| Dimensions | 164.4 x 75.3 x 9.7 mm (6.47 x 2.96 x 0.38 in) |
| Weight | 221 g (7.80 oz) |
| Build | Glass front (Gorilla Glass Victus) |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| DISPLAY | |
| Type | LTPO4 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
| Display Size | 6.78 inches |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) |
| Aspect ratio | 20:9 |
| PPI | 517 ppi density |
| Refresh rate | 120Hz |
| CAMERA | |
| Rear Camera | Triple Camera: 50 MP + 64 MP + 50 MP + 48 MP, LED Flash |
| Selfie Camera | 32 MP, f/2.0, (wide), AF, HDR, Video (4K@30fps, 1080p@30fps, HDR) |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
| video | 4K@30fps, 1080p@30/60/120/240fps |
| PERFORMANCE | |
| OS | Android 13, FuntouchOS 13 |
| Chipset | Snapdragon 8 Gen 2 |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 740 |
| internal storage | 8/128 GB, 8/256 GB, 12/256 GB, and 12/512 GB |
| Card slot | microSDXC |
| BATTERY | |
| Capacity | Non-Removable Li-Po 4700mAh Battery |
| USB | USB Type-C 2.0, USB On-The-Go |
| Fast charging | Fast charging 100W wired |
| NETWORK | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
| 4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA | Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| GENERAL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3 with A2DP, LE |
| Radio | FM Radio |
| NFC | Yes |
| Infrared port | YES |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | HTML5 |
| Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
| Messaging | SMS, MMS, Email, IM |
| Games | Yes, Downloadable and Built-in Available |
| Price | Exp. $1050, About 1030 EUR |