Vivo X110 Android smartphone Price in Pakistan is 181,760 PKR. The Vivo X110 comes with Android 13 and 6.78 inches IPS LCD display, MediaTek Dimensity 9200 chipset, 5000 mAh battery, 256GB / 512GB ROM, 12GB/16GB RAM. 64MP + 12 MP + 12 MP Rear Camera and 32MP Selfie Camera.
Vivo X110 Price in Pakistan is expected to start from 181,760 PKR. Vivo X110 Android Phone Expected to be launched on December 23, 2023. This is 12GB / 16GB RAM of 256GB / 512GB internal storage variant of Vivo which is available in Black, Blue and Red colours.
The Vivo X110 price in the Pakistan is starts at 181,760 PKR. The retail price of the Vivo X110 in the Pakistan is 181,760 PKR. The Vivo X110 price in the Pakistan is 181,760 PKR.
BASIC INFO | |
---|---|
Brand | Vivo |
Model | Vivo X110 |
Status | Coming Soon |
Released Date | Exp: Released 2023, December 23 |
BODY | |
Color | Asteroid Black, Breeze Blue, Red |
Dimensions | 164.1 x 74.4 x 8.5 mm or 8.9 mm |
Weight | 196 g / 200 g (6.91 oz) |
Build | Glass front (Gorilla Glass Victus) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | AMOLED Capacitive Touchscreen, Multitouch |
Display Size | 6.78 inches |
Resolution | 1440x3200 pixels |
Aspect ratio | 20:9 |
PPI | 401 ppi density |
Refresh rate | 120Hz |
CAMERA | |
Rear Camera | Triple Camera: 64 MP + 12 MP + 12 MP, LED Flash |
Selfie Camera | 32 MP, f/2.0, (wide), AF, HDR, Video (4K@30fps, 1080p@30fps, HDR) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 4K@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 13, Funtouch 13 (Global), Origin OS 3 (China) |
Chipset | MediaTek Dimensity 9200 |
CPU | 3.05 Ghz Octa Core |
GPU | Immortalis-G715 MC11 |
internal storage | 12GB RAM / 256GB ROM, and 16GB / 512GB ROM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 120W wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA | Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $640, About 600 EUR |