vivo V25 Pro Android smartphone expected price start from $500, The vivo V25 Pro comes with Android 12 and 6.56 inches IPS LCD display, MediaTek MT6877 Dimensity 1300 (6 nm) chipset, 4830mAh battery, 128/256GB ROM, 8/12GB RAM.
Vivo V25 Pro Price in India is expected to start from 30,294 INR. Vivo V25 pro Android Phone Expected to be launched on August 25, 2022. This is 8/12GB RAM of 128/256GB internal storage variant of Vivo which is available in Black, Blue colours.
The vivo V25 Pro price in the India is starts at 30,294 INR. The retail price of the vivo V25 Pro in the India is 30,294 INR. The vivo V25 Pro price in the India is 30,294 INR.
BASIC INFO | |
---|---|
Brand | Vivo |
Model | Vivo V25 Pro |
Status | Available. |
Released Date | Available. Released 2022, August 25 |
BODY | |
Color | Black, Blue |
Dimensions | 158.9 x 73.5 x 8.6 mm (6.26 x 2.89 x 0.34 in) |
Weight | 190gram |
Build | Glass front (Gorilla Glass Victus) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | AMOLED, 90Hz, HDR10+, 1300 nits (peak) |
Display Size | 6.56 inches |
Resolution | 1080 x 2400 Pixels |
Aspect ratio | 20:9 |
PPI | 398 ppi density |
Refresh rate | 90Hz |
CAMERA | |
Rear Camera | Triple Camera: 64 MP + 8 MP + 2 MP, LED Flash |
Selfie Camera | 32 MP, f/2.0, (wide), AF, HDR, Video (4K@30fps, 1080p@30fps, HDR) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 4K@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 12, FuntouchOS 12 |
Chipset | MediaTek Dimensity 1300 (6 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
internal storage | 128/256GB 8/12GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 4830mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 66W wired, 40% in 15 min |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA | Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $374, About 360 EUR |