- Home
- Mobile Prices
- Samsung Mobiles
- Samsung Galaxy Z Fold 6 FE Price in USA
Samsung Galaxy Z Fold 6 FE Mobile Price in USA starts from $1499. Samsung Galaxy Z Fold 6 FE has Released in August 25, 2024 with 5G Networks, 12GB RAM and 256GB/512GB ROM, 6.3 inches Foldable Dynamic AMOLED 2X Capacitive Touchscreen Display, Android 14 OS, 50 MP triple Rear camera and 10+4 MP Front Camera, Qualcomm Snapdragon 8 Gen 3 SoC Chipset, Octa-core CPU, 4400 mAh Non Removable Li-Po Battery With 25W Fast Charging..
Samsung Galaxy Z Fold 6 FE Price in USA is $1499. The Samsung Galaxy Z Fold 6 FE comes with Android 14, One UI and 6.3 inches Dynamic AMOLED, 120Hz refresh rate display, Qualcomm Snapdragon 8 Gen 3 SoC chipset, 4400mAh battery, 256/512GB ROM, 12GB RAM.
| BASIC INFO | |
|---|---|
| Brand | Samsung |
| Model No | Galaxy Fold 6 FE |
| Status | Coming Soon. |
| Released Date | Exp: Released 2024, August 25 |
| BODY | |
| Color | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue |
| Dimensions | 155.1 x 67.1 x 14.2 mm |
| Weight | N/A |
| Build | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame |
| SIM | Nano-SIM and eSIM or Dual SIM IPX8 water resistant Armor aluminum frame with tougher drop |
| DISPLAY | |
| Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
| Display Size | 6.3 inches |
| Resolution | 1536 x 2208 Pixels (~354 PPI) |
| Aspect ratio | 20:9 |
| PPI | 354 ppi density |
| Refresh rate | 120 Hz |
| CAMERA | |
| Rear Camera | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/1.76", Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6", AF, OIS, 2x optical zoom + 10 MP, f/2.2, (ultrawide), 1/3.1", LED Flash |
| Selfie Camera | 10 + 4 MP, f/2.4, 26mm (wide), 1.22µm |
| Features | LED flash, auto-HDR, panorama |
| video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
| PERFORMANCE | |
| OS | Android 14, One UI 6 |
| Chipset | Qualcomm Snapdragon 8 Gen 3 SoC |
| CPU | Octa-core Processor |
| GPU | Adreno 750 |
| internal storage | 256GB 12GB, 512GB 12GB |
| Card slot | no |
| BATTERY | |
| Capacity | Non-Removable Li-Po 4400mAh Battery |
| USB | USB Type-C 2.0, USB On-The-Go |
| Fast charging | Fast charging 25W wired, 15W wireless |
| NETWORK | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
| 4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| GENERAL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Radio | FM Radio |
| NFC | Yes |
| Infrared port | YES |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | HTML5 |
| Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
| Messaging | SMS, MMS, Email, IM |
| Games | Yes, Downloadable and Built-in Available |
| Price | $1499 |