Samsung Galaxy A06 Android smartphone price in USA is $174. The smartphone boasts a 6.7-inch PLS LCD screen with a refresh rate of 90Hz and a resolution of 720 x 1600 pixels. It is powered by an octa-core MediaTek Helio G85 CPU and Arm Mali G52 GPU. The phone boasts 64/128GB of internal storage and 4/6GB of RAM. The Galaxy A06 is powered by a 5000 mAh battery and is compatible with 25W quick charging. Samsung upcoming mobiles 2024 in USA.
BASIC INFO | |
---|---|
Brand | Samsung |
Model | Samsung Galaxy A06 |
Status | Available. Released 2024, August 22 |
Released Date | 2024, August 22 |
BODY | |
Color | Blue, Gold and White |
Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
Weight | 189 g |
Build | Glass front (Gorilla Glass Victus), aluminum frame, plastic back |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | PLS LCD |
Display Size | 6.7 inches, 108.4 cm2 |
Resolution | 720 x 1600 Pixels, 262 PPI |
Aspect ratio | 20:9 ratio |
PPI | 262 ppi density |
Refresh rate | 90Hz |
CAMERA | |
Rear Camera | 50MP + 2MP, LED Flash |
Selfie Camera | 8MP |
Features | LED flash, auto-HDR, panorama |
video | Yes |
PERFORMANCE | |
OS | Android 14 |
Chipset | MediaTek Helio G85 |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) Processor |
GPU | Arm Mali G52 |
internal storage | 64GB 4GB RAM, 128GB 6GB RAM |
Card slot | microSDHC (dedicated slot) |
BATTERY | |
Capacity | 5000 mAh Li-Po Fast Charging 25W wired Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging - 25W wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 39, 40, 41 |
5G Bands | N/A | Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A CA, 5G capable |
NFC | No |
Radio | FM radio, RDS |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $174 |