Oppo Reno 9 Pro Android smartphone expected price start from $490, The oppo Reno 9 Pro comes with Android 12, ColorOS 13 and 6.7 inches IPS LCD display, MediaTek Dimensity 8100-Max (5 nm) chipset, 4500mAh battery, 256/512GB ROM, 16GB RAM.
Oppo Reno 9 Pro Price in Pakistan is expected to start from 122,120 PKR. Oppo Reno 9 Pro Android Phone Expected to be launched on December 2, 2022. This is 16GB RAM of 256/512GB internal storage variant of Oppo which is available in Black, Gold, Pink gradient colours.
The Oppo Reno 9 Pro price in the Pakistan is starts at 122,120 PKR. The retail price of the Oppo Reno 9 Pro in the Pakistan is 122,120 PKR. The Oppo Reno 9 Pro price in the Pakistan is 122,120 PKR.
BASIC INFO | |
---|---|
Brand | Oppo |
Model | PGX110 |
Status | Available. Released 2022, December 02 |
Released Date | 2022, December 02 |
BODY | |
Color | Black, Gold, Pink gradient |
Dimensions | 162.3 x 74.2 x 7.2 mm (6.39 x 2.92 x 0.28 in) |
Weight | 174 g (6.14 oz) |
Build | Corning Gorilla Glass 5 |
SIM | Dual SIM |
DISPLAY | |
Type | AMOLED, 1B colors, 120Hz, HDR10+ |
Display Size | 6.7 inches, 108.0 cm2 |
Resolution | 1080 x 2412 Pixels |
Aspect ratio | 20:9 |
PPI | 394 PPI density |
Refresh rate | 120Hz |
CAMERA | |
Rear Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56, 1.0µm, multi-directional PDAF 8 MP, f/2.2, 112? (ultrawide), 1/4.0, 1.12µm |
Selfie Camera | 32 MP front |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 4K@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 13, ColorOS 13 |
Chipset | MediaTek Dimensity 8100-Max (5 nm) |
CPU | (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) Octa Core |
GPU | Mali-G610 MC6 |
internal storage | 256GB 16GB RAM, 512GB 16GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 4500mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 67W |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.3 with A2DP, LE, apt-X HD |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $490, About 470 EUR |