- Home
- Mobile Prices
- Oppo Mobiles
- Oppo Reno 9 Pro Plus Price in USA
Oppo Reno 9 Pro Plus Android smartphone expected price start from $568, The oppo Reno 9 Pro Plus comes with Android 13, ColorOS 13 and 6.7 inches IPS LCD display, Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) chipset, 4700 mAh battery, 512 GB storage, 16 GB RAM..
Oppo Reno 9 Pro Plus Price in USA is expected to start from $568. Oppo Reno 9 Pro Plus Android Phone Expected to be launched on December 2, 2022. This is 16GB RAM of 256/512GB internal storage variant of Oppo which is available in Black, Gold & Mint colours.
| BASIC INFO | |
|---|---|
| Brand | Oppo |
| Model | PGW110 |
| Status | Available. Released 2022, December 02 |
| Released Date | 2022, December 02 |
| BODY | |
| Color | Black, Gold & Mint |
| Dimensions | 161.5 x 73.6 x 8 mm (6.36 x 2.90 x 0.31 in) |
| Weight | 192 g (6.77 oz) |
| Build | Glass front (Asahi Glass), aluminum frame |
| SIM | Dual SIM |
| DISPLAY | |
| Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
| Display Size | 6.7 inches |
| Resolution | 1080 x 2412 Pixels |
| Aspect ratio | 20:9 |
| PPI | 394 PPI density |
| Refresh rate | 120Hz |
| CAMERA | |
| Rear Camera | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0 + 2 MP, f/2.4, (macro), LED Flash |
| Selfie Camera | 32 MP front |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
| video | 4K@30fps, 1080p@30/60/120/240fps |
| PERFORMANCE | |
| OS | Android 13, ColorOS 13 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | 1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) Octa Core |
| GPU | Adreno 730 |
| internal storage | 512GB Built-in, 16GB RAM |
| Card slot | microSDXC |
| BATTERY | |
| Capacity | Non-Removable Li-Po 4700mAh Battery |
| USB | USB Type-C 2.0, USB On-The-Go |
| Fast charging | 80W wired |
| NETWORK | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
| 4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| GENERAL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.3 with A2DP, LE, apt-X HD |
| Radio | FM Radio |
| NFC | Yes |
| Infrared port | YES |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | HTML5 |
| Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
| Messaging | SMS, MMS, Email, IM |
| Games | Yes, Downloadable and Built-in Available |
| Price | Exp. $568, About 540 EUR |