Oppo Reno 10 pro android smartphone expected price start from $550 to $600, The oppo Reno 10 pro comes with Android 13, ColorOS 14 and 6.73 inches IPS LCD display, Qualcomm SM7325 Snapdragon 778G 5G (6 nm) chipset, 4600 mAh battery, 256GB storage, 12GB RAM.
Oppo Reno 10 Pro Price in India is expected to start from 43,740 INR. Oppo Reno 10 Pro android phone expected to be launched on July 14, 2023. This is 12GB RAM of 256/512GB internal storage variant of Oppo which is available in Black colours.
The Oppo Reno 10 Pro price in the India is starts at 43,740 INR. The retail price of the Oppo Reno 10 Pro in the India is 43,740 INR. The Oppo Reno 10 Pro price in the India is 43,740 INR.
BASIC INFO | |
---|---|
Brand | Oppo |
Model | Reno 10 Pro |
Status | Available. Released 2023, July 13 |
Released Date | 2023, July 13 |
BODY | |
Color | Silvery Grey, Glossy Purple |
Dimensions | 162.3 x 74.2 x 7.9 mm (6.39 x 2.92 x 0.31 in) |
Weight | 185 g (6.53 oz) |
Build | Glass front (Asahi Glass), aluminum frame |
SIM | Dual SIM |
DISPLAY | |
Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Display Size | 6.73 inches |
Resolution | 1080 x 2412 Pixels |
Aspect ratio | 20:9 |
PPI | 394 PPI density |
Refresh rate | 120Hz |
CAMERA | |
Rear Camera | 50 MP, f/1.8, 26mm (wide), PDAF 32 MP, f/2.4, (depth) + 8 MP |
Selfie Camera | 32 MP front |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 4K@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 13, ColorOS 14 |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (4x 2.85 GHz – Cortex-A78 4x 2 GHz – Cortex-A55) Octa Core |
GPU | Adreno 642L |
internal storage | 256GB/512GB Built-in, 12GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 4600mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | 80W wired, PD, QC2 |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $558, About 540 EUR |