Oppo A2 Pro 5G Android smartphone Price in Czech Republic is 5,566 CZK. The oppo A2 Pro 5G comes with Android 13, ColorOS 13.1 and 6.7 inches IPS LCD display, Mediatek MT6877V Dimensity 7050 chipset, 5000mAh battery, 256GB/512GB ROM and 8GB/12GB RAM.
Oppo A2 Pro 5G Price in Czech Republic is expected to start from 5,566 CZK. Oppo A2 Pro 5G Android Phone Expected to be launched on September 22, 2023. This is 8GB/12GB RAM of 256GB/512GB internal storage variant of oppo which is available in Black, Gray colours.
The Oppo A2 Pro price in the Czech Republic is starts at 5,566 CZK. The retail price of the Oppo A2 Pro in the Czech Republic is 5,566 CZK. The Oppo A2 Pro price in the Czech Republic is 5,566 CZK.
BASIC INFO | |
---|---|
Brand | Oppo |
Model / No | Oppo A2 Pro / PJG110 |
Status | Available. Released 2023, September 22 |
Released Date | 2023, September 22 |
BODY | |
Color | Black, Purple, Brown |
Dimensions | 162.7 x 74.3 x 8 mm (6.41 x 2.93 x 0.31 in) |
Weight | 183 gram |
Build | Glass front (Gorilla Glass Victus) |
SIM | Dual SIM |
DISPLAY | |
Type | IPS LCD, 90Hz |
Display Size | 6.7 inches |
Resolution | 1080 x 2400 Pixels |
Aspect ratio | 20:9 |
PPI | 269 ppi density |
Refresh rate | 120Hz |
CAMERA | |
Rear Camera | 64 MP, f/1.7, 25mm (wide), 1/2, 0.7µm, PDAF, AF 2 MP, f/2.4, (depth) |
Selfie Camera | 8 MP, f/2.2, (wide) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 4K@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 13, ColorOS 13.1 |
Chipset | Mediatek MT6877V Dimensity 7050 (6 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) Processor |
GPU | Mali-G68 MC4 |
internal storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | 67W wired, PD, 54% in 20 min (advertised) |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA | Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $353, About 240EUR |