OnePlus Open Android smartphone price in Hong Kong is 10,727 HKD. The OnePlus Open Mobile Phone features a 7.82 inches LTPO3 Super Fluid OLED display with a screen resolution of 2268 x 2440 pixels and runs on Android 14 Operating System.The Smart Phone is powered by Octa-core processor and Snapdragon 8 Gen 2 chipset. It has 512 GB Built-in storage and 16GB RAM. It is powered by a 4805mAh Non-Removable Li-Po battery.
OnePlus Open Price in Hong Kong is expected to start from 10,727 HKD. OnePlus Open android mobile phone expected to be launched on October 26, 2023. This is 16GB RAM of 512GB internal storage variant of Oppo which is available in Black, White colours.
The OnePlus Open price in the Hong Kong is starts at 10,727 HKD. The retail price of the OnePlus Open in the Hong Kong is 10,727 HKD. The OnePlus Open price in the Hong Kong is 10,727 HKD.
BASIC INFO | |
---|---|
Brand | OnePlus |
Model | OnePlus Open |
Status | Upcoming |
Released Date | Exp: 2023, Oct 26 |
BODY | |
Color | Black |
Dimensions | Unfolded: 153.4 x 143.1 x 5.8 mm Folded: 153.4 x 73.3 x 11.7 mm |
Weight | 237 g (8.22 oz) |
Build | Glass front (Gorilla Glass Victus) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | Foldable LTPO AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1550 nits (peak) |
Display Size | 7.82 inches |
Resolution | 2268 x 2440 pixels (~426 ppi density) |
Aspect ratio | 20:9 |
PPI | 426 ppi density |
Refresh rate | 120Hz |
CAMERA | |
Rear Camera | 48 MP, f/1.7, 24mm (wide) 64 MP, f/2.6, 70mm (telephoto) 48 MP, f/2.2, 14mm, 114? (ultrawide) |
Selfie Camera | 20MP, f/2.2, 20mm (ultrawide) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 4K@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 14, ColorOS 14 |
Chipset | Snapdragon 8 Gen 2 |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
internal storage | 512GB 16GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 4805mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | 67W wired, 10W reverse wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | $1219 |