OnePlus Ace 3V Price in Pakistan is 93,436 PKR. Ace 3V features a 6.74 inches OLED display with a screen resolution 1080 x 2400 pixels and runs on Andriod 14 Operating System. The smart phone is powered by an Quad-core processor and Snapdragon 7+ Gen 3 5G chipset. It has 256GB internal storage and 12GB RAM. OnePlus Ace 3V include a 50 MP main camera with OIS, a 16 MP selfie shooter, and ColorOS 14, based on Android 14.
OnePlus Ace 3V Price in Pakistan is 93,436 PKR. OnePlus Ace 3V android Phone to be launched on March 1, 2024. This is 12GB RAM of 256GB internal storage variant of OnePlus which is available in Black, Blue colours.
The OnePlus Ace 3V price in the Pakistan is starts at 93,436 PKR. The retail price of the OnePlus Ace 3V in the Pakistan is 93,436 PKR. The OnePlus Ace 3V price in the Pakistan is 93,436 PKR.
BASIC INFO | |
---|---|
Brand | OnePlus |
Model | OnePlus Ace 3V / PJD110 |
Status | Coming Soon |
Released Date | Exp. Released 2024, Q1 |
BODY | |
Color | Black, Blue |
Dimensions | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) |
Weight | 205g |
Build | Glass front (Gorilla Glass Victus) |
SIM | Dual SIM |
DISPLAY | |
Type | LTPO 120Hz OLED with a peak brightness of 2,600 nits |
Display Size | 6.74 inches |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Aspect ratio | 20:9 |
PPI | 393 ppi density |
Refresh rate | 120Hz |
CAMERA | |
Rear Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 5 MP, f/2.2, 16mm, 120? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Selfie Camera | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
PERFORMANCE | |
OS | Android 14 |
Chipset | Qualcomm Snapdragon 7+ Gen 3 |
CPU | Octa-core Processor |
GPU | Adreno 732 GPU |
internal storage | 256GB Built-in, 12GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5500mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 50W |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA | Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $329, About 300 EUR |