OnePlus 11 Pro Android smartphone expected price start from $640, The OnePlus 11 pro comes with Android 13, OxygenOS 13 and 6.7 inches IPS LCD display, Snapdragon 8 Gen 2 5G chipset, 5000mAh battery, 128GB/256GB/512GB ROM and 8GB/12GB/16GB RAM.
OnePlus 11 Pro 5G Mobile Price in India is expected to start from 51,840 INR. OnePlus 11 Pro Android Phone Expected to be launched on December 30, 2022. This is 8GB - 16GB RAM of 128GB/256GB/512GB internal storage variant of OnePlus which is available in Black, Gray colours.
The OnePlus 11 Pro price in the India is starts at 51,840 INR. The retail price of the OnePlus 11 Pro in the India is 51,840 INR. The OnePlus 11 Pro price in the India is 51,840 INR.
BASIC INFO | |
---|---|
Brand | OnePlus |
Model | OnePlus 11 Pro |
Status | Rumored |
Released Date | Not announced yet, 2022, December 30 |
BODY | |
Color | Black, Blue |
Dimensions | N/A |
Weight | N/A |
Build | Glass front (Gorilla Glass Victus) |
SIM | Dual SIM |
DISPLAY | |
Type | LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Display Size | 6.7 inches |
Resolution | 1440 x 3216 Pixels |
Aspect ratio | 20:9 |
PPI | 526 ppi density |
Refresh rate | 120Hz |
CAMERA | |
Rear Camera | 50 MP, (wide), 1/1.28, 1.22µm, Dual Pixel PDAF, Laser AF, OIS 32 MP, (telephoto), PDAF, OIS, optical zoom 48 MP, (ultrawide), AF |
Selfie Camera | 16MP, f/2.2, (wide) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
PERFORMANCE | |
OS | Android 13, ColorOS 13 |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
internal storage | 256/512GB Built-in, 8/12GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 33W |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA | Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $640, About 680 EUR |