- Home
- Mobile Prices
- Nokia Mobiles
- Nokia XR22 Price in USA
Nokia XR22 Price in USA is $599. Nokia XR22 comes with Android 13 OS, 6.67 inches IPS LCD Display, Qualcomm Snapdragon 695 5G Chipset, 50MP + 2MP Dual Rear and 12MP Selfie Camera, 8GB RAM and 128GB ROM. Nokia XR22 5G Price in UAE, Nigeria, USA, UK, KSA & Full Specs. .
Nokia XR22 Price in USA is $599. Nokia XR22 5G Price in UAE, Nigeria, USA, UK, KSA & Full Specs. Nokia XR22 Expected Price Start is $400 to $600, Nokia XR22 comes with Android 13 OS, 6.67 inches IPS LCD Display, Qualcomm Snapdragon 695 5G Chipset, 50MP + 2MP Dual Rear and 12MP Selfie Camera, 8GB RAM and 128GB ROM.
| BASIC INFO | |
|---|---|
| Brand | Nokia |
| Model Name | Nokia XR22 5G |
| Status | coming soon, Rumored |
| Released Date | 2023, December 20 / Rumored |
| BODY | |
| Color | Gray, Green |
| Dimensions | N/A |
| Weight | N/A |
| Build | Plastic front (opened), glass front (closed, Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series), hinge (stainless steel) |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| DISPLAY | |
| Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Size | 6.67 inches |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Aspect ratio | 20:9 |
| PPI | 393 ppi density |
| Refresh rate | 120Hz |
| CAMERA | |
| Rear Camera | Triple Camera: 50MP + 8MP, LED Flash |
| Selfie Camera | 16 MP, f/2.0, (wide), AF, HDR, Video (4K@30fps, 1080p@30fps, HDR) |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
| video | 4K@30fps, 1080p@30/60/120/240fps |
| PERFORMANCE | |
| OS | Android 13 |
| Chipset | Qualcomm Snapdragon 695 5G |
| CPU | Octa-core Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) Processor |
| GPU | Adreno 619 |
| internal storage | 128GB 8GB RAM |
| Card slot | microSDXC |
| BATTERY | |
| Capacity | Non-Removable Li-Po 5000mAh Battery |
| USB | USB Type-C 2.0, USB On-The-Go |
| Fast charging | Fast charging : 33W wireless |
| NETWORK | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
| 4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| GENERAL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2 with A2DP, LE |
| Radio | FM Radio |
| NFC | Yes |
| Infrared port | YES |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | HTML5 |
| Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
| Messaging | SMS, MMS, Email, IM |
| Games | Yes, Downloadable and Built-in Available |
| Price | Exp. $599, About 580 EUR |