- Home
- Mobile Prices
- Motorola Mobiles
- Motorola Moto X50 Ultra Price in USA
Motorola Moto X50 Ultra 5G Smartphone Price in USA is $550. The Moto X50 Ultra 5G comes with Android 14 and 6.7 inches P-OLED, 1B colors, 144Hz, HDR10+ display, Snapdragon 8s Gen 3 processor with Adreno 735 GPU, 4500mAh battery, The phone has 12/16GB RAM and 256/512GB upt 1TB of internal storage..
Motorola Moto X50 Ultra Price in USA is expected to start from $550. Moto X50 Ultra 5G comes with Android 14, 6.78 inches AMOLED Display, Qualcomm Snapdragon 8s Gen 3 chipset , 50MP triple rear and 50MP selfie cameras, 12GB RAM and 256GB ROM.
| BASIC INFO | |
|---|---|
| Brand | Motorola |
| Model | Moto X50 Ultra 5G / XT2401-2 |
| Status | Available. Released 2024, May 26 |
| Released Date | 2024, May 26 |
| BODY | |
| Color | Grey, Nordic Wood, Peach |
| Dimensions | 161.1 x 72.4 x 8.6 mm (6.34 x 2.85 x 0.34 in) |
| Weight | 197 gram |
| Build | Glass front (Gorilla Glass Victus), Soft TPU Hydrogel Protective Film |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| DISPLAY | |
| Type | P-OLED, 1B colors, 144Hz, HDR10+, 2500 nits (peak) |
| Display Size | 6.7 inches |
| Resolution | 1220 x 2712 pixels |
| Aspect ratio | 20:9 |
| PPI | 395 ppi density |
| Refresh rate | 144Hz |
| CAMERA | |
| Rear Camera | Triple Camera: 50 MP + 64 MP + 50 MP, LED Flash |
| Selfie Camera | 50 MP, f/2.0, (wide), AF, HDR, Video (4K@30fps, 1080p@30fps, HDR) |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
| video | 4K@30fps, 1080p@30/60/120/240fps |
| PERFORMANCE | |
| OS | Android 14, MYUI |
| Chipset | Qualcomm Snapdragon 8s Gen 3 (4 nm) |
| CPU | Octa-core Processor |
| GPU | Adreno 735 |
| internal storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
| Card slot | microSDXC |
| BATTERY | |
| Capacity | Non-Removable Li-Po 4500mAh Battery |
| USB | USB Type-C 2.0, USB On-The-Go |
| Fast charging | 125W Fast Charging 15W Wireless Charging 5W Reverse Charging |
| NETWORK | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
| 4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA | Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| GENERAL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.4 with A2DP, LE |
| Radio | FM Radio |
| NFC | Yes |
| Infrared port | YES |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | HTML5 |
| Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
| Messaging | SMS, MMS, Email, IM |
| Games | Yes, Downloadable and Built-in Available |
| Price | Exp. $550, About 508 EUR |