- Home
- Mobile Prices
- Motorola Mobiles
- Motorola Moto X50 Price in USA
Motorola Moto X50 5G Smartphone Price in USA is $550. The Moto X50 5G comes with Android 14 and 6.78 inches IPS LCD display, Snapdragon 8 Gen 2 processor with Adreno 740 GPU, 5,000mAh battery, The phone has 8/12GB RAM and 128 / 256 GB of internal storage..
Motorola Moto X50 Price in USA is expected to start from $550. Moto X50 5G comes with Android 14, 6.78 inches AMOLED Display, Qualcomm Snapdragon 8 Gen 2 chipset , 50MP triple rear and 50MP selfie cameras, 8GB RAM / 12GB RAM and 128GB ROM / 256GB ROM.
| BASIC INFO | |
|---|---|
| Brand | Motorola |
| Model | Moto X50 5G |
| Status | Upcoming |
| Released Date | Coming soon. Exp. release 2024, April 21 |
| BODY | |
| Color | White, Black |
| Dimensions | 161.3 x 73.9 x 8.5 mm |
| Weight | 196 g |
| Build | Glass front (Gorilla Glass Victus) |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| DISPLAY | |
| Type | OLED, 1B colors, 165Hz, HDR10+ |
| Display Size | 6.78 inches |
| Resolution | 1080x2400 pixels |
| Aspect ratio | 20:9 |
| PPI | 395 ppi density |
| Refresh rate | 144Hz |
| CAMERA | |
| Rear Camera | Triple Camera: 50 MP + 50 MP + 50 MP, LED Flash |
| Selfie Camera | 50 MP, f/2.0, (wide), AF, HDR, Video (4K@30fps, 1080p@30fps, HDR) |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
| video | 4K@30fps, 1080p@30/60/120/240fps |
| PERFORMANCE | |
| OS | Android 14, MYUI |
| Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) Octa Core |
| GPU | Adreno 740 |
| internal storage | 8GB /128GB, 8GB / 256GB, 12GB / 256GB |
| Card slot | microSDXC |
| BATTERY | |
| Capacity | Non-Removable Li-Po 5,000mAh Battery |
| USB | USB Type-C 2.0, USB On-The-Go |
| Fast charging | 5000 mAh BatteryAverage 125W Fast Charging 15W Wireless Charging 5W Reverse Charging |
| NETWORK | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
| 4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA | Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| GENERAL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2 with A2DP, LE |
| Radio | FM Radio |
| NFC | Yes |
| Infrared port | YES |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | HTML5 |
| Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
| Messaging | SMS, MMS, Email, IM |
| Games | Yes, Downloadable and Built-in Available |
| Price | Exp. $554, About 504 EUR |