Motorola Edge 40 Neo smartphone price in Nepal is 56,680 NPR. The Motorola Edge 40 Neo comes with Android 13 and 6.55 inches P-OLED, 1B colors, 144Hz display, Mediatek Dimensity 7030 chipset, 5,000mAh battery, 128GB / 256GB ROM, 8/12GB RAM.
Motorola Edge 40 Neo Price in Nepal is expected to start from 56,680 NPR. Motorola Edge 40 Neo comes with Android 13, 6.5 inches AMOLED Display, Mediatek Dimensity 1050 (6 nm) chipset , 50MP Dual Rear Cam and 32MP selfie cameras, 8-12GB RAM and 128/256GB ROM.
The Motorola Edge 40 Neo price in the Nepal is starts at 56,680 NPR. The retail price of the Motorola Edge 40 Neo in the Nepal is 56,680 NPR. The Motorola Edge 40 Neo price in the Nepal is 56,680 NPR.
BASIC INFO | |
---|---|
Brand | Motorola |
Model | Motorola Edge 40 Neo |
Status | Available. Released 2023, September 14 |
Released Date | 2023, September 14 |
BODY | |
Color | Nebula Green, Lunar Blue, Eclipse Black, Viva Magenta |
Dimensions | 158.4 x 72 x 7.6 mm (6.24 x 2.83 x 0.30 in) |
Weight | 167 g or 171 g (5.89 oz) |
Build | Glass front (Gorilla Glass Victus) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | P-OLED, 144Hz, HDR10+, 1200 nits (peak) |
Display Size | 6.55 inches |
Resolution | 1080x2400 pixels |
Aspect ratio | 20:9 |
PPI | 405 ppi density |
Refresh rate | 165Hz |
CAMERA | |
Rear Camera | Triple Camera: 50 MP + 13 MP, LED Flash |
Selfie Camera | 32 MP, f/2.0, (wide), AF, HDR |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 4K@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 13, FuntouchOS 13 |
Chipset | MediaTek Dimensity 7030 (6 nm) |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC3 |
internal storage | 128GB 8GB RAM, 256GB 12GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5,000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 68W wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA | Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | $435 / €399 / £398 |