Meizu 20 Pro android smartphone price in Pakistan is 198,516 PKR. The Meizu 20 Pro comes with Flyme 10 and 6.81 inches IPS LCD display, Snapdragon 8 Gen 2 chipset, a 5000mAh battery, 128GB/256GB/512GB ROM, 12GB RAM, a 50MP+50MP+50MP rear camera, and a 32MP selfie camera.
Meizu 20 Pro Price in Pakistan is expected to start from 198,516 PKR. Meizu 20 Pro is expected to be launched on June 20, 2023. Meizu 20 Pro comes with Flyme 10 OS, 6.81 inches Super AMOLED Display, Snapdragon 8 Gen 2 chipset, a 50MP + 50MP + 50MP triple rear camera, and a 32MP selfie camera.
The Meizu 20 Pro price in the Pakistan is starts at 198,516 PKR. The retail price of the Meizu 20 Pro in the Pakistan is 198,516 PKR. The Meizu 20 Pro price in the Pakistan is 198,516 PKR.
BASIC INFO | |
---|---|
Brand | Meizu |
Model | Meizu 20 Pro |
Status | Available. |
Released Date | Available. Released 2023, June 20 |
BODY | |
Color | Gray, Gold, Silver |
Dimensions | 164.2 x 76.4 x 7.8 mm (6.46 x 3.01 x 0.31 in) |
Weight | 209 g (7.37 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | LTPO OLED, 120Hz, HDR10+, 500 nits (typ), 1800 nits (peak) |
Display Size | 6.81 inches |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
Aspect ratio | 20:9 |
PPI | 515 ppi density |
Refresh rate | 120Hz |
CAMERA | |
Rear Camera | 50MP + 50MP + 50MP |
Selfie Camera | 32 MP, f/2.4, (wide), 1/2.65, 0.7µm |
Features | Dual-LED flash, panorama, HDR |
video | 4K@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Flyme 10 |
Chipset | Snapdragon 8 Gen 2 |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
internal storage | 256GB 12GB RAM, 512GB 12GB, 512GB 12GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | 40W wired, 40W wireless, 10W reverse wireless |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE |
Radio | FM Radio |
NFC | No |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $699, About 670 EUR |