- Home
- Mobile Prices
- Infinix Mobiles
- Infinix GT 20 Pro Price in USA
Infinix GT 20 Pro smartphone's Price in USA is $259. The Infinix GT 20 Pro comes with Android 14 OS and 6.78 inches AMOLED Capacitive Touchscreen, 1B, Multitouch display, MediaTek Dimensity 8200 chipset, 5,000mAh battery, 256GB ROM, 8/12GB RAM. Triple Camera: 108 MP, f/1.8, (wide) + 2 MP, (macro) + 2 MP, (depth), Quad LED Flash..
Infinix GT 20 Pro Price in USA is expected to start from $259. Infinix GT 20 Pro Android Phone Expected to be launched on April 26, 2024. This is a 8/12GB RAM of 256GB internal storage variant of Infinix which is available in Black, Silver colors.
| BASIC INFO | |
|---|---|
| Brand | Infinix |
| Model | Infinix GT 20 Pro |
| Status | Released 2024 |
| Released Date | Released 2024, April 26 |
| BODY | |
| Color | Mecha Blue, Mecha Orange, Mecha Silver |
| Dimensions | 164.3 x 75.4 x 8.2 mm (6.47 x 2.97 x 0.32 in) |
| Weight | 196 g |
| Build | Glass front, aluminum frame |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| DISPLAY | |
| Type | AMOLED, 120Hz |
| Display Size | 6.78 inches |
| Resolution | 1080 x 2460 Pixels |
| Aspect ratio | 20:9 |
| PPI | 396 PPI density |
| Refresh rate | 120Hz |
| CAMERA | |
| Rear Camera | Triple Camera: 108 MP, (wide), PDAF + 2 MP + 2 MP, LED Flash |
| Selfie Camera | 32 MP, (wide), AF, OIS, AF, HDR, Video (4K@30fps, 1080p@30fps, HDR) |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
| video | 4K@30/60fps, 1080p@30/60/120/240fps |
| PERFORMANCE | |
| OS | Android 14 OS |
| Chipset | MediaTek Dimensity 8200 |
| CPU | Octa-core (3.1 GHz) Processor |
| GPU | Mali-G610 MP6 |
| internal storage | 256GB Built-in, 8/12GB RAM |
| Card slot | microSDXC (dedicated slot) |
| BATTERY | |
| Capacity | Non-Removable Li-Po 5,000mAh Battery |
| USB | USB Type-C 2.0, USB On-The-Go |
| Fast charging | - 45W Fast Charging |
| NETWORK | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
| 4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
| 5G Bands | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| GENERAL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.3 with A2DP, LE |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Infrared port | YES |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | HTML5 |
| Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
| Messaging | SMS, MMS, Email, IM |
| Games | Yes, Downloadable and Built-in Available |