Huawei P50 Pocket Android smartphone expected price start from $1100, The Huawei Pocket S comes with HarmonyOS 2.0 and 6.9 inches IPS LCD display, Qualcomm Snapdragon 8888 chipset, 4000mAh battery, 128GB/256GB ROM, 8GB RAM.
Huawei P50 Pocket price in Canada is expected to start from 1,430 $. Huawei P50 Pocket Expected to be launched on November 11, 2022. This is 8GB RAM and 128/256GB internal storage variant of Huawei which is available in Black, Blue, Gold, Silver colours.
The Huawei P50 Pocket price in the Canada is starts at 1,430 $. The retail price of the Huawei P50 Pocket in the Canada is 1,430 $. The Huawei P50 Pocket price in the Canada is 1,430 $.
BASIC INFO | |
---|---|
Brand | Huawei |
Model | BAL-AL00, BAL-L49 |
Status | Available. Released 2021, December 23 |
Released Date | 2021, December 23 |
BODY | |
Color | Black, Pink, Gold, Green, Blue |
Dimensions | Folded 87.3 x 75.5 x 15.2 mm / Unfolded 170 x 75.5 x 7.2 mm |
Weight | 190g |
Build | Corning Gorilla Glass Victus+ |
SIM | Dual SIM |
DISPLAY | |
Type | Foldable OLED, 1B colors, 120Hz |
Display Size | 6.9 inches |
Resolution | 1188x2790 pixels |
Aspect ratio | 20:9 |
PPI | 442 ppi density |
Refresh rate | 120 Hz |
CAMERA | |
Rear Camera | 40 MP, f/1.8, (wide), PDAF, Laser AF 13 MP, f/2.2, 120? (ultrawide), AF + 32MP |
Selfie Camera | 10.7 MP, f/2.2, (ultrawide) |
Features | LED flash, auto-HDR, panorama |
video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps |
PERFORMANCE | |
OS | HarmonyOS 2.0 |
Chipset | Qualcomm Snapdragon 888 |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 640 |
internal storage | 128GB 8GB RAM, 256GB 8GB RAM |
Card slot | no |
BATTERY | |
Capacity | Non-Removable Li-Po 4000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 33W |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 | Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $1100, About 1120 EUR |