- Home
- Mobile Prices
- HTC Mobiles
- HTC Wildfire E2 Play Price in USA
HTC Wildfire E2 Play Price in USA is $150. HTC Wildfire E2 Play comes with an Android 12 6.82 inches AMOLED Display, Unisoc T606 (12 nm) Chipset, 48 MP + 5 MP + 2 MP + 2 MP Quad Rear Camera, and 8 MP Selfie Camera, 8 GB RAM, and 128 GB ROM..
HTC Wildfire E2 Play Expected Price in USA is $150, HTC Wildfire E2 Play comes with an Android 12 6.82 inches AMOLED Display, Unisoc T606 (12 nm) Chipset, 48MP Quad Rear and 8MP Selfie Camera, 8GB RAM, and 128GB ROM.
| BASIC INFO | |
|---|---|
| Brand | HTC |
| Model | HTC Wildfire E2 Play |
| Status | Available. Released 2023, April 17 |
| Released Date | 2023, April 17 |
| BODY | |
| Color | Black, Blue colors |
| Dimensions | 127 336.716 millimeters |
| Weight | 210 g |
| Build | Glass front, plastic frame, glass back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | |
| Type | AMOLED Capacitive Touchscreen, Multitouch, Refresh rate 90 Hz |
| Display Size | 6.82 inches, 110.5 cm2 |
| Resolution | 720 x 1640 pixels (~263 ppi density) |
| Aspect ratio | 20:9 |
| PPI | 363 ppi |
| Refresh rate | Refresh rate 90Hz |
| CAMERA | |
| Rear Camera | 48 MP, f/2.2, (wide), PDAF 5 MP, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (macro) |
| Selfie Camera | 8 MP, (wide) |
| Features | Dual-LED flash, panorama, HDR |
| video | yes |
| PERFORMANCE | |
| OS | Android 12 |
| Chipset | Unisoc T606 (12 nm) |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
| internal storage | 128GB 8GB RAM |
| Card slot | microSD Card, (dedicated slot) |
| BATTERY | |
| Capacity | Non-Removable Li-Po 4600mAh Battery |
| USB | USB Type-C 2.0, USB On-The-Go |
| Charging | Fast charging 10W wired |
| NETWORK | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
| 4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
| 5G Bands | N/A |
| Speed | HSPA, LTE-A (CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
| GENERAL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Radio | FM radio, recording |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | HTML5 |
| Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
| Messaging | SMS, MMS, Email, IM |
| Games | Yes, Downloadable and Built-in Available |
| Price | Exp. 140 Euros equivalent to 150 USD |