- Home
- Mobile Prices
- Google Mobiles
- Google Pixel 7 Pro Price in USA
Google Pixel 7 Pro Android smartphone expected price start from $749, The Google Pixel 7 Pro comes with Android 13, 6.7 inches IPS LCD display, Google Tensor G2 (5 nm) chipset, 5000mAh battery, 128/256GB ROM, 8/12GB RAM..
Google Pixel 7 pro Mobile Price in USA starts from $749. Google Pixel 7 pro has Released 2022, October 13, with 4G and 5G Networks, 8/12GB RAM and 256GB/128GB ROM, 6.7 inches AMOLED capacitive touchscreen Display, Android 13 OS, 50MP triple rear camera and 10.8MP Front Camera, Google Tensor G2 (5 nm) chipset, Octa-core CPU, 5000mAh Non Removable Li-Po Battery With 20W Fast Charging.
| BASIC INFO | |
|---|---|
| Brand | |
| Model | GP4BC, GE2AE |
| Status | Available |
| Released Date | Released 2022, October 13 |
| BODY | |
| Color | Obsidian, Lemongrass, Snow |
| Dimensions | 162.9 x 76.6 x 8.9 mm (6.41 x 3.02 x 0.35 in) |
| Weight | 212g |
| Build | Plastic front (opened), glass back (Gorilla Glass Victus+), aluminum frame |
| SIM | Nano-SIM & eSIM |
| DISPLAY | |
| Type | LTPO AMOLED, 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
| Display Size | 6.7 inches |
| Resolution | 1440x3120 pixels |
| Aspect ratio | 20:9 |
| PPI | 511 ppi density |
| Refresh rate | 120 Hz |
| CAMERA | |
| Rear Camera | 50 MP, f/1.9, 25mm (wide), 1/1.31, Dual Pixel PDAF, OIS 48 MP 12 MP, f/2.2, 114? (ultrawide), 1/2.9, 1.25µm |
| Selfie Camera | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1, 1.22µm |
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
| video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
| PERFORMANCE | |
| OS | Android 13, |
| Chipset | Google Tensor G2 (5 nm) |
| CPU | Octa-core (2x2.85 GHz) |
| GPU | Mali-G710 MP7 |
| internal storage | 128GB 8GB RAM, 256GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Card slot | no |
| BATTERY | |
| Capacity | Non-Removable Li-Po 45500mAh Battery |
| USB | USB Type-C 2.0, USB On-The-Go |
| Fast charging | Fast charging 20W wired, 20W wireless |
| NETWORK | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
| 4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| GENERAL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE |
| Radio | FM Radio |
| NFC | Yes |
| Infrared port | YES |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | HTML5 |
| Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
| Messaging | SMS, MMS, Email, IM |
| Games | Yes, Downloadable and Built-in Available |
| Price | $?749 / €877 / £?829 / C$?1,179 |