Apple iPhone 16 Pro Max Price in USA is $1399. The Apple iPhone 16 Pro Max comes with iOS 18 and 6.9 LTPO Super Retina XDR OLED, 120Hz display, Apple A18 Pro chipset, 4676mAh battery, 256/512GB/1TB storage, 8GB RAM.
BASIC INFO | |
---|---|
Brand | Apple iPhone |
Model | Apple iPhone 16 Pro Max |
Status | Coming Soon |
Released Date | Expected to be launched on September, 2024. |
BODY | |
Color | Midnight (black), Starlight (white-ish / silver) |
Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
Weight | 225 grams |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Nano-SIM and eSIM, Dual eSIM, Dual SIM (Nano-SIM, dual stand-by) - China, IP68 dust/water resistant (up to 6m for 30 min), Apple Pay-Visa, MasterCard, AMEX |
DISPLAY | |
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
Display Size | 6.9 inches |
Resolution | 1328 x 2878 pixels |
Aspect ratio | 20:9 |
PPI | 460 PPI Density |
Refresh rate | 120Hz ultra-high refresh rate |
CAMERA | |
Rear Camera | 48 MP, f/1.8, 24mm (wide) 12 MP dual pixel PDAF, 3D sensor?shift OIS, 5x optical zoom 48 MP, (ultrawide), dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 4K@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | iOS 18 |
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core |
GPU | Apple GPU (5-core graphics) |
internal storage | 256GB / 512GB/ 1TB Built-in, 8GB RAM storage |
Card slot | microSDXC |
BATTERY | |
Capacity | Li-Ion 4676 mAh, non-removable |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 4.5W wireless (Qi) |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | SA/NSA/Sub6 | Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.4 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $1399, About 1400 EUR |